DIESEL ENGINES AND DIESEL GENERATORS AVAILABLE AT STOCK
Equipment was bought from original manufacturers and it is unused. After the testing at the test bench of manufacturers it was preserved, packed and stored for prolonged time. It can be supplied in condition as it is at the moment or reconditioned based on mutual agreement and in accordance with requirements of the buyer. As standard the equipment is despatched unpacked in standard containers or on truck covered by canvas. Transportation is being arranged by the buyer or can be ordered as well as packing in accordance with buyer´s requirements.
Marine engines were originally produced for the customers from the previous USSR.It can be used for replacement of the complete engine instead of costly overhaul or for dismantling it for spare parts. Main components as lower and upper crankcases, crankshafts and camshafts, sole generators, switchboards, transformers etc. are available, too.
| List of Diesel Generating Sets(DGS) and Diesel Engines(DE)CKD HRADEC KRALOVE, CKD HOROVICE(known as SKODA) BRAND available at stock | Approximate net weight and dimensions | At stock | ||||||||
| Output | Output (kW) | Tye | R.P.M. | Voltage (V) | Frequency (Hz) | net | lenght (mm) | width (mm) | height (mm) | Q-ty (units) |
| DG S | ||||||||||
| 48 kVA | 38,4 | 4S110 | 1500 | 400/231 | 50 | 2030 | 3125 | 1340 | 1416 | 6 |
| 73 kVA | 58,4 | 6S110 | 1500 | 400/231 | 50 | 2480 | 3610 | 1350 | 1436 | 12 |
| 140 kVA | 112 | 6S160 | 1000 | 400/231 | 50 | 4500 | 4630 | 1520 | 2220 | 1 |
| 150 kVA | 120 | 6S160 PN | 750 | 400/231 | 50 | 4435 | 3885 | 1200 | 1910 | 3 |
| 200 kVA | 160 | 6S160 PN | 1000 | 400/231 | 50 | 5300 | 4450 | 1520 | 2250 | 2 |
| 340 kVA | 272 | 6S150PV-3 | 1500 | 400/231 | 50 | 6050 | 5320 | 997 | 1600 | 4 |
| 405 kVA | 324 | 6-27,5 A0S | 600 | 400/231 | 50 | 12620 | 5390 | 2300 | 2240 | 3 |
| 500 kVA | 400 | 6S 275 PN | 500 | 400/231 | 50 | 15270 | 6160 | 1950 | 3060 | 1 |
| 608 kVA | 486 | 6-27,5 A2S | 600 | 400/231 or 4160/2400 | 50 or 60 | 13800 | 5360 | 2060 | 2625 | 3 2 |
| 825kVA | 660 | 6-27,5 A4S | 600 | 400/231 | 50 | 15920 | 5660 | 2300 | 2035 | 2 |
| DE | Version | Starting | ||||||||
| 60 HP | 44 | 4S110 | 1500 | stacionary | elektrically | 865 | 1140 | 700 | 1015 | 23 |
| 30 HP | 22 | 2L110 +VP 12.5 | 1500 | marine | elektrically | 1080 | 1310 | 985 | 1180 | 2 |
| 60 HP | 44 | 4L110 +MLP4 | 1500 | marine | elektrically | 1410 | 1820 | 985 | 1180 | 3 |
| 550 HP | 386 | 6L275PN | 500 | marine right clockwise | by air | 12300 | 4130 | 1660 | 2700 | 3 |
| 550 HP | 386 | 6L275PN | 500 | marine left anticlockwise | by air | 12300 | 4130 | 1660 | 2700 | 1 |
| 550 HP | 386 | 6L275PNRr | 500 | marine right clockwise | by air | 12300 | 4130 | 1660 | 2700 | 1 |
| 550 HP | 386 | 6L275PNRr | 500 | marine left anticlockwise | by air | 12300 | 4130 | 1660 | 2700 | 3 |
| 700 HP | 515 | 6-27,5 A2L | 600 | marine left anticlockwise | by air | 12500 | 5400 | 1600 | 2950 | 1 |










